Purchasing Schema
Tables
| Schema | Name | Row Count | Data Size | Index Size | Created | Modified |
| Purchasing | ProductVendor | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 |
| Purchasing | PurchaseOrderDetail | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 |
| Purchasing | PurchaseOrderHeader | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 |
| Purchasing | ShipMethod | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 |
| Purchasing | Vendor | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 |
| Purchasing | VendorAddress | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 |
| Purchasing | VendorContact | 0 | | | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 |
Views
| Schema | Name | Created |
| Purchasing | vVendor | 29.3.2010. 21:58:56 |