Sales Schema
Tables
| Schema | Name | Row Count | Data Size | Index Size | Created | Modified |
|---|---|---|---|---|---|---|
| Sales | ContactCreditCard | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | CountryRegionCurrency | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | CreditCard | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | Currency | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | CurrencyRate | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | Customer | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | CustomerAddress | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | Individual | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | SalesOrderDetail | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | SalesOrderHeader | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | SalesOrderHeaderSalesReason | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesPerson | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesPersonQuotaHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesReason | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesTaxRate | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesTerritory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesTerritoryHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | ShoppingCartItem | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SpecialOffer | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SpecialOfferProduct | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | Store | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | StoreContact | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 |
Views
| Schema | Name | Created |
|---|---|---|
| Sales | vIndividualCustomer | 29.3.2010. 21:58:56 |
| Sales | vIndividualDemographics | 29.3.2010. 21:58:56 |
| Sales | vSalesPerson | 29.3.2010. 21:58:56 |
| Sales | vSalesPersonSalesByFiscalYears | 29.3.2010. 21:58:56 |
| Sales | vStoreWithDemographics | 29.3.2010. 21:58:56 |
