dbo Schema
Tables
| Schema | Name | Row Count | Data Size | Index Size | Created | Modified |
|---|---|---|---|---|---|---|
| dbo | AWBuildVersion | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:33 | ||
| dbo | DatabaseLog | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:33 | ||
| dbo | ErrorLog | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:18 |
Procedures
| Schema | Name | Created | Modified | Assembly Name |
|---|---|---|---|---|
| dbo | uspPrintError | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:18 | |
| dbo | uspLogError | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:18 | |
| dbo | uspGetBillOfMaterials | 29.3.2010. 21:58:56 | 29.3.2010. 21:58:56 | |
| dbo | uspGetEmployeeManagers | 29.3.2010. 21:58:56 | 29.3.2010. 21:58:56 | |
| dbo | uspGetManagerEmployees | 29.3.2010. 21:58:56 | 29.3.2010. 21:58:56 | |
| dbo | uspGetWhereUsedProductID | 29.3.2010. 21:58:56 | 29.3.2010. 21:58:56 |
Functions
| Schema | Name | Type | Created |
|---|---|---|---|
| dbo | ufnLeadingZeros | Scalar | 29.3.2010. 21:58:18 |
| dbo | ufnGetAccountingStartDate | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetAccountingEndDate | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetContactInformation | TableValued | 29.3.2010. 21:58:56 |
| dbo | ufnGetProductDealerPrice | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetProductListPrice | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetProductStandardCost | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetStock | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetDocumentStatusText | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetPurchaseOrderStatusText | Scalar | 29.3.2010. 21:58:56 |
| dbo | ufnGetSalesOrderStatusText | Scalar | 29.3.2010. 21:58:56 |
