Production.Product Table
Information
| Name | Product |
| Schema | Production |
| Row Count | 0 |
| Data Size | |
| Index Size | |
| Reserved Size | |
| Unused Size | |
| Created | 29.3.2010. 21:58:18 |
| Modified | 29.3.2010. 21:58:56 |
Extended Properties
| Name | Type | Property Name | Value |
| Product | TABLE | MS_Description | Products sold or used in the manfacturing of sold products. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|   |   |   | ProductID | int |   | | | |   | |
| |   |   | Name | nvarchar(50) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | ProductNumber | nvarchar(25) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | MakeFlag | bit |   | | | ((1)) |   | |
| |   |   | FinishedGoodsFlag | bit |   | | | ((1)) |   | |
| |   |   | Color | nvarchar(15) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | SafetyStockLevel | smallint |   | | | |   | |
| |   |   | ReorderPoint | smallint |   | | | |   | |
| |   |   | StandardCost | money |   | | | |   | |
| |   |   | ListPrice | money |   | | | |   | |
| |   |   | Size | nvarchar(5) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | SizeUnitMeasureCode | nchar(3) |   | SQL_Latin1_General_CP1_CI_AS | Production.UnitMeasure.UnitMeasureCode | |   | |
| |   |   | WeightUnitMeasureCode | nchar(3) |   | SQL_Latin1_General_CP1_CI_AS | Production.UnitMeasure.UnitMeasureCode | |   | |
| |   |   | Weight | decimal(8,2) |   | | | |   | |
| |   |   | DaysToManufacture | int |   | | | |   | |
| |   |   | ProductLine | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | Class | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | Style | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS | | |   | |
| |   |   | ProductSubcategoryID | int |   | | Production.ProductSubcategory.ProductSubcategoryID | |   | |
| |   |   | ProductModelID | int |   | | Production.ProductModel.ProductModelID | |   | |
| |   |   | SellStartDate | datetime |   | | | |   | |
| |   |   | SellEndDate | datetime |   | | | |   | |
| |   |   | DiscontinuedDate | datetime |   | | | |   | |
| |   |   | rowguid | uniqueidentifier |   | | | (newid()) |   | |
| |   |   | ModifiedDate | datetime |   | | | (getdate()) |   | |
Indexes
Check Constraints
Foreign Key Constraints
SQL Script
CREATE TABLE [Production].[Product] (
[ProductID] int NOT NULL IDENTITY,
[Name] nvarchar(50) NOT NULL,
[ProductNumber] nvarchar(25) NOT NULL,
[MakeFlag] bit NOT NULL DEFAULT ((1)),
[FinishedGoodsFlag] bit NOT NULL DEFAULT ((1)),
[Color] nvarchar(15) NULL,
[SafetyStockLevel] smallint NOT NULL,
[ReorderPoint] smallint NOT NULL,
[StandardCost] money NOT NULL,
[ListPrice] money NOT NULL,
[Size] nvarchar(5) NULL,
[SizeUnitMeasureCode] nchar(3) NULL,
[WeightUnitMeasureCode] nchar(3) NULL,
[Weight] decimal(8,2) NULL,
[DaysToManufacture] int NOT NULL,
[ProductLine] nchar(2) NULL,
[Class] nchar(2) NULL,
[Style] nchar(2) NULL,
[ProductSubcategoryID] int NULL,
[ProductModelID] int NULL,
[SellStartDate] datetime NOT NULL,
[SellEndDate] datetime NULL,
[DiscontinuedDate] datetime NULL,
[rowguid] uniqueidentifier NOT NULL DEFAULT (newid()),
[ModifiedDate] datetime NOT NULL DEFAULT (getdate())
);
CREATE UNIQUE INDEX [AK_Product_ProductNumber] on [Production].[Product]([ProductNumber]);
CREATE UNIQUE INDEX [AK_Product_Name] on [Production].[Product]([Name]);
CREATE UNIQUE INDEX [AK_Product_rowguid] on [Production].[Product]([rowguid]);