HumanResources.EmployeeDepartmentHistory Table
Information
| Name | EmployeeDepartmentHistory |
| Schema | HumanResources |
| Row Count | 296 |
| Data Size | 16 KB |
| Index Size | 48 KB |
| Reserved Size | 64 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:32 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| EmployeeDepartmentHistory | TABLE | MS_Description | Employee department transfers. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | EmployeeID | int |   | HumanResources.Employee.EmployeeID |   | |||
|   |   |   | DepartmentID | smallint |   | HumanResources.Department.DepartmentID |   | |||
|   |   |   | ShiftID | tinyint |   | HumanResources.Shift.ShiftID |   | |||
|   |   |   | StartDate | datetime |   |   | ||||
|   |   | EndDate | datetime |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_EmployeeDepartmentHistory_EmployeeID_StartDate_DepartmentID | Clustered |   |   | EmployeeID, StartDate, DepartmentID, ShiftID |
| IX_EmployeeDepartmentHistory_DepartmentID | NonClustered |   |   | DepartmentID |
| IX_EmployeeDepartmentHistory_ShiftID | NonClustered |   |   | ShiftID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_EmployeeDepartmentHistory_EndDate |   |   | ([EndDate]>=[StartDate] OR [EndDate] IS NULL) | |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_EmployeeDepartmentHistory_Department_DepartmentID | Foreign key | HumanResources.Department |
| FK_EmployeeDepartmentHistory_Employee_EmployeeID | Foreign key | HumanResources.Employee |
| FK_EmployeeDepartmentHistory_Shift_ShiftID | Foreign key | HumanResources.Shift |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uEmployeeDepartmentHistory | UPDATE |   |   |   | 14.10.2005. 1:59:52 | 2.7.2009. 10:35:10 |
