Person.Address Table
Information
| Name | Address |
| Schema | Person |
| Row Count | 19614 |
| Data Size | 2224 KB |
| Index Size | 2440 KB |
| Reserved Size | 4960 KB |
| Unused Size | 296 KB |
| Created | 14.10.2005. 1:58:30 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Address | TABLE | MS_Description | Street address information for customers, employees, and vendors. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | AddressID | int |   |   | ||||
|   |   | AddressLine1 | nvarchar(120) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | AddressLine2 | nvarchar(120) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | City | nvarchar(60) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | StateProvinceID | int |   | Person.StateProvince.StateProvinceID |   | ||||
|   |   | PostalCode | nvarchar(30) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Address_AddressID | Clustered |   |   | AddressID |
| AK_Address_rowguid | NonClustered |   |   | rowguid |
| IX_Address_AddressLine1_AddressLine2_City_StateProvinceID_PostalCode | NonClustered |   |   | AddressLine1, AddressLine2, City, StateProvinceID, PostalCode |
| IX_Address_StateProvinceID | NonClustered |   |   | StateProvinceID |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_Address_StateProvince_StateProvinceID | Foreign key | Person.StateProvince |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uAddress | UPDATE |   |   |   | 14.10.2005. 1:59:50 | 2.7.2009. 10:35:10 |
