Person.Contact Table
Information
| Name | Contact |
| Schema | Person |
| Row Count | 19972 |
| Data Size | 4504 KB |
| Index Size | 2000 KB |
| Reserved Size | 6888 KB |
| Unused Size | 384 KB |
| Created | 14.10.2005. 1:58:31 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Contact | TABLE | MS_Description | Names of each employee, customer contact, and vendor contact. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ContactID | int |   |   | ||||
|   |   | NameStyle | bit(1) |   | ((0)) |   | ||||
|   |   | Title | nvarchar(16) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | FirstName | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | MiddleName | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | LastName | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Suffix | nvarchar(20) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | EmailAddress | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | EmailPromotion | int |   | ((0)) |   | ||||
|   |   | Phone | nvarchar(50) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | PasswordHash | varchar(40) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | PasswordSalt | varchar(10) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | AdditionalContactInfo | xml |   |   | |||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Contact_ContactID | Clustered |   |   | ContactID |
| AK_Contact_rowguid | NonClustered |   |   | rowguid |
| IX_Contact_EmailAddress | NonClustered |   |   | EmailAddress |
| PXML_Contact_AddContact | NonClustered |   |   |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_Contact_EmailPromotion | EmailPromotion |   |   | ([EmailPromotion]>=(0) AND [EmailPromotion]<=(2)) |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uContact | UPDATE |   |   |   | 14.10.2005. 1:59:50 | 2.7.2009. 10:35:10 |
