Person.CountryRegion Table
Information
| Name | CountryRegion |
| Schema | Person |
| Row Count | 238 |
| Data Size | 16 KB |
| Index Size | 32 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:31 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| CountryRegion | TABLE | MS_Description | Lookup table containing the ISO standard codes for countries and regions. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CountryRegionCode | nvarchar(6) |   | SQL_Latin1_General_CP1_CI_AS |   | |||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_CountryRegion_CountryRegionCode | Clustered |   |   | CountryRegionCode |
| AK_CountryRegion_Name | NonClustered |   |   | Name |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uCountryRegion | UPDATE |   |   |   | 14.10.2005. 1:59:51 | 2.7.2009. 10:35:10 |
