Production.BillOfMaterials Table
Information
| Name | BillOfMaterials |
| Schema | Production |
| Row Count | 2679 |
| Data Size | 160 KB |
| Index Size | 200 KB |
| Reserved Size | 472 KB |
| Unused Size | 112 KB |
| Created | 14.10.2005. 1:58:31 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| BillOfMaterials | TABLE | MS_Description | Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | BillOfMaterialsID | int |   |   | ||||
|   |   | ProductAssemblyID | int |   | Production.Product.ProductID |   | ||||
|   |   | ComponentID | int |   | Production.Product.ProductID |   | ||||
|   |   | StartDate | datetime |   | (getdate()) |   | ||||
|   |   | EndDate | datetime |   |   | |||||
|   |   | UnitMeasureCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS | Production.UnitMeasure.UnitMeasureCode |   | |||
|   |   | BOMLevel | smallint |   |   | |||||
|   |   | PerAssemblyQty | decimal(5,2) |   | ((1.00)) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| AK_BillOfMaterials_ProductAssemblyID_ComponentID_StartDate | Clustered |   |   | ProductAssemblyID, ComponentID, StartDate |
| PK_BillOfMaterials_BillOfMaterialsID | NonClustered |   |   | BillOfMaterialsID |
| IX_BillOfMaterials_UnitMeasureCode | NonClustered |   |   | UnitMeasureCode |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_BillOfMaterials_BOMLevel |   |   | ([ProductAssemblyID] IS NULL AND [BOMLevel]=(0) AND [PerAssemblyQty]=(1.00) OR [ProductAssemblyID] IS NOT NULL AND [BOMLevel]>=(1)) | |
| CK_BillOfMaterials_EndDate |   |   | ([EndDate]>[StartDate] OR [EndDate] IS NULL) | |
| CK_BillOfMaterials_ProductAssemblyID |   |   | ([ProductAssemblyID]<>[ComponentID]) | |
| CK_BillOfMaterials_PerAssemblyQty | PerAssemblyQty |   |   | ([PerAssemblyQty]>=(1.00)) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_BillOfMaterials_Product_ComponentID | Foreign key | Production.Product |
| FK_BillOfMaterials_Product_ProductAssemblyID | Foreign key | Production.Product |
| FK_BillOfMaterials_UnitMeasure_UnitMeasureCode | Foreign key | Production.UnitMeasure |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uBillOfMaterials | UPDATE |   |   |   | 14.10.2005. 1:59:50 | 2.7.2009. 10:35:10 |
