Production.ProductCategory Table
Information
| Name | ProductCategory |
| Schema | Production |
| Row Count | 4 |
| Data Size | 8 KB |
| Index Size | 40 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:33 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductCategory | TABLE | MS_Description | High-level product categorization. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductCategoryID | int |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductCategory_ProductCategoryID | Clustered |   |   | ProductCategoryID |
| AK_ProductCategory_Name | NonClustered |   |   | Name |
| AK_ProductCategory_rowguid | NonClustered |   |   | rowguid |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uProductCategory | UPDATE |   |   |   | 14.10.2005. 1:59:53 | 2.7.2009. 10:35:10 |
