Production.ProductDescription Table
Information
| Name | ProductDescription |
| Schema | Production |
| Row Count | 762 |
| Data Size | 144 KB |
| Index Size | 56 KB |
| Reserved Size | 248 KB |
| Unused Size | 48 KB |
| Created | 14.10.2005. 1:58:33 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductDescription | TABLE | MS_Description | Product descriptions in several languages. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductDescriptionID | int |   |   | ||||
|   |   | Description | nvarchar(800) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductDescription_ProductDescriptionID | Clustered |   |   | ProductDescriptionID |
| AK_ProductDescription_rowguid | NonClustered |   |   | rowguid |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uProductDescription | UPDATE |   |   |   | 14.10.2005. 1:59:53 | 2.7.2009. 10:35:10 |
