Production.ProductPhoto Table
Information
| Name | ProductPhoto |
| Schema | Production |
| Row Count | 101 |
| Data Size | 2240 KB |
| Index Size | 16 KB |
| Reserved Size | 2336 KB |
| Unused Size | 80 KB |
| Created | 14.10.2005. 1:58:34 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductPhoto | TABLE | MS_Description | Product images. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductPhotoID | int |   |   | ||||
|   |   | ThumbNailPhoto | varbinary(max) |   |   | |||||
|   |   | ThumbnailPhotoFileName | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | LargePhoto | varbinary(max) |   |   | |||||
|   |   | LargePhotoFileName | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductPhoto_ProductPhotoID | Clustered |   |   | ProductPhotoID |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uProductPhoto | UPDATE |   |   |   | 14.10.2005. 1:59:54 | 2.7.2009. 10:35:10 |
