Production.ProductSubcategory Table
Information
| Name | ProductSubcategory |
| Schema | Production |
| Row Count | 37 |
| Data Size | 8 KB |
| Index Size | 40 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:34 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ProductSubcategory | TABLE | MS_Description | Product subcategories. See ProductCategory table. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ProductSubcategoryID | int |   |   | ||||
|   |   | ProductCategoryID | int |   | Production.ProductCategory.ProductCategoryID |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ProductSubcategory_ProductSubcategoryID | Clustered |   |   | ProductSubcategoryID |
| AK_ProductSubcategory_Name | NonClustered |   |   | Name |
| AK_ProductSubcategory_rowguid | NonClustered |   |   | rowguid |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_ProductSubcategory_ProductCategory_ProductCategoryID | Foreign key | Production.ProductCategory |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uProductSubcategory | UPDATE |   |   |   | 14.10.2005. 1:59:54 | 2.7.2009. 10:35:10 |
