Production.TransactionHistoryArchive Table
Information
| Name | TransactionHistoryArchive |
| Schema | Production |
| Row Count | 89253 |
| Data Size | 4960 KB |
| Index Size | 2568 KB |
| Reserved Size | 8048 KB |
| Unused Size | 520 KB |
| Created | 14.10.2005. 1:58:37 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| TransactionHistoryArchive | TABLE | MS_Description | Transactions for previous years. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | TransactionID | int |   |   | ||||
|   |   | ProductID | int |   |   | |||||
|   |   | ReferenceOrderID | int |   |   | |||||
|   |   | ReferenceOrderLineID | int |   | ((0)) |   | ||||
|   |   | TransactionDate | datetime |   | (getdate()) |   | ||||
|   |   | TransactionType | nchar(2) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Quantity | int |   |   | |||||
|   |   | ActualCost | money |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_TransactionHistoryArchive_TransactionID | Clustered |   |   | TransactionID |
| IX_TransactionHistoryArchive_ProductID | NonClustered |   |   | ProductID |
| IX_TransactionHistoryArchive_ReferenceOrderID_ReferenceOrderLineID | NonClustered |   |   | ReferenceOrderID, ReferenceOrderLineID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_TransactionHistoryArchive_TransactionType | TransactionType |   |   | (upper([TransactionType])='P' OR upper([TransactionType])='S' OR upper([TransactionType])='W') |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uTransactionHistoryArchive | UPDATE |   |   |   | 14.10.2005. 1:59:57 | 2.7.2009. 10:35:10 |
