Purchasing.PurchaseOrderDetail Table
Information
| Name | PurchaseOrderDetail |
| Schema | Purchasing |
| Row Count | 8788 |
| Data Size | 512 KB |
| Index Size | 168 KB |
| Reserved Size | 728 KB |
| Unused Size | 48 KB |
| Created | 14.10.2005. 1:58:35 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| PurchaseOrderDetail | TABLE | MS_Description | Individual products associated with a specific purchase order. See PurchaseOrderHeader. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | PurchaseOrderID | int |   | Purchasing.PurchaseOrderHeader.PurchaseOrderID |   | |||
|   |   |   | PurchaseOrderDetailID | int |   |   | ||||
|   |   | DueDate | datetime |   |   | |||||
|   |   | OrderQty | smallint |   |   | |||||
|   |   | ProductID | int |   | Production.Product.ProductID |   | ||||
|   |   | UnitPrice | money |   |   | |||||
|   |   | LineTotal | money |   |   | (isnull([OrderQty]*[UnitPrice],(0.00))) | ||||
|   |   | ReceivedQty | decimal(5,2) |   |   | |||||
|   |   | RejectedQty | decimal(5,2) |   |   | |||||
|   |   | StockedQty | decimal(5,2) |   |   | (isnull([ReceivedQty]-[RejectedQty],(0.00))) | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_PurchaseOrderDetail_PurchaseOrderID_PurchaseOrderDetailID | Clustered |   |   | PurchaseOrderID, PurchaseOrderDetailID |
| IX_PurchaseOrderDetail_ProductID | NonClustered |   |   | ProductID |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_PurchaseOrderDetail_OrderQty | OrderQty |   |   | ([OrderQty]>(0)) |
| CK_PurchaseOrderDetail_UnitPrice | UnitPrice |   |   | ([UnitPrice]>=(0.00)) |
| CK_PurchaseOrderDetail_ReceivedQty | ReceivedQty |   |   | ([ReceivedQty]>=(0.00)) |
| CK_PurchaseOrderDetail_RejectedQty | RejectedQty |   |   | ([RejectedQty]>=(0.00)) |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_PurchaseOrderDetail_Product_ProductID | Foreign key | Production.Product |
| FK_PurchaseOrderDetail_PurchaseOrderHeader_PurchaseOrderID | Foreign key | Purchasing.PurchaseOrderHeader |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| iPurchaseOrderDetail | INSERT |   |   |   | 14.10.2005. 1:59:54 | 2.7.2009. 10:35:10 |
| uPurchaseOrderDetail | UPDATE |   |   |   | 14.10.2005. 1:59:54 | 2.7.2009. 10:35:10 |
