Purchasing.ShipMethod Table
Information
| Name | ShipMethod |
| Schema | Purchasing |
| Row Count | 5 |
| Data Size | 8 KB |
| Index Size | 40 KB |
| Reserved Size | 48 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:36 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| ShipMethod | TABLE | MS_Description | Shipping company lookup table. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | ShipMethodID | int |   |   | ||||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ShipBase | money |   | ((0.00)) |   | ||||
|   |   | ShipRate | money |   | ((0.00)) |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_ShipMethod_ShipMethodID | Clustered |   |   | ShipMethodID |
| AK_ShipMethod_Name | NonClustered |   |   | Name |
| AK_ShipMethod_rowguid | NonClustered |   |   | rowguid |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_ShipMethod_ShipBase | ShipBase |   |   | ([ShipBase]>(0.00)) |
| CK_ShipMethod_ShipRate | ShipRate |   |   | ([ShipRate]>(0.00)) |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uShipMethod | UPDATE |   |   |   | 14.10.2005. 1:59:56 | 2.7.2009. 10:35:10 |
