Purchasing.VendorAddress Table
Information
| Name | VendorAddress |
| Schema | Purchasing |
| Row Count | 104 |
| Data Size | 8 KB |
| Index Size | 24 KB |
| Reserved Size | 32 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:37 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| VendorAddress | TABLE | MS_Description | Cross-reference mapping vendors and addresses. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | VendorID | int |   | Purchasing.Vendor.VendorID |   | |||
|   |   |   | AddressID | int |   | Person.Address.AddressID |   | |||
|   |   | AddressTypeID | int |   | Person.AddressType.AddressTypeID |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_VendorAddress_VendorID_AddressID | Clustered |   |   | VendorID, AddressID |
| IX_VendorAddress_AddressID | NonClustered |   |   | AddressID |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_VendorAddress_Address_AddressID | Foreign key | Person.Address |
| FK_VendorAddress_AddressType_AddressTypeID | Foreign key | Person.AddressType |
| FK_VendorAddress_Vendor_VendorID | Foreign key | Purchasing.Vendor |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uVendorAddress | UPDATE |   |   |   | 14.10.2005. 1:59:57 | 2.7.2009. 10:35:10 |
