Sales.Currency Table
Information
| Name | Currency |
| Schema | Sales |
| Row Count | 105 |
| Data Size | 8 KB |
| Index Size | 24 KB |
| Reserved Size | 32 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:32 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Currency | TABLE | MS_Description | Lookup table containing standard ISO currencies. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CurrencyCode | nchar(6) |   | SQL_Latin1_General_CP1_CI_AS |   | |||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Currency_CurrencyCode | Clustered |   |   | CurrencyCode |
| AK_Currency_Name | NonClustered |   |   | Name |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uCurrency | UPDATE |   |   |   | 14.10.2005. 1:59:51 | 2.7.2009. 10:35:10 |
