Sales.SpecialOffer Table
Information
| Name | SpecialOffer |
| Schema | Sales |
| Row Count | 16 |
| Data Size | 8 KB |
| Index Size | 24 KB |
| Reserved Size | 32 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:36 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| SpecialOffer | TABLE | MS_Description | Sale discounts lookup table. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | SpecialOfferID | int |   |   | ||||
|   |   | Description | nvarchar(510) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | DiscountPct | smallmoney |   | ((0.00)) |   | ||||
|   |   | Type | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Category | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | StartDate | datetime |   |   | |||||
|   |   | EndDate | datetime |   |   | |||||
|   |   | MinQty | int |   | ((0)) |   | ||||
|   |   | MaxQty | int |   |   | |||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_SpecialOffer_SpecialOfferID | Clustered |   |   | SpecialOfferID |
| AK_SpecialOffer_rowguid | NonClustered |   |   | rowguid |
Check Constraints
| Name | Column | Enabled | Trusted | Expression |
|---|---|---|---|---|
| CK_SpecialOffer_EndDate |   |   | ([EndDate]>=[StartDate]) | |
| CK_SpecialOffer_DiscountPct | DiscountPct |   |   | ([DiscountPct]>=(0.00)) |
| CK_SpecialOffer_MinQty | MinQty |   |   | ([MinQty]>=(0)) |
| CK_SpecialOffer_MaxQty | MaxQty |   |   | ([MaxQty]>=(0)) |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uSpecialOffer | UPDATE |   |   |   | 14.10.2005. 1:59:56 | 2.7.2009. 10:35:10 |
