Sales.Store Table
Information
| Name | Store |
| Schema | Sales |
| Row Count | 701 |
| Data Size | 808 KB |
| Index Size | 608 KB |
| Reserved Size | 1496 KB |
| Unused Size | 80 KB |
| Created | 14.10.2005. 1:58:37 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| Store | TABLE | MS_Description | Customers (resellers) of Adventure Works products. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CustomerID | int |   | Sales.Customer.CustomerID |   | |||
|   |   | Name | nvarchar(100) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | SalesPersonID | int |   | Sales.SalesPerson.SalesPersonID |   | ||||
|   |   | Demographics | xml |   |   | |||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_Store_CustomerID | Clustered |   |   | CustomerID |
| AK_Store_rowguid | NonClustered |   |   | rowguid |
| IX_Store_SalesPersonID | NonClustered |   |   | SalesPersonID |
| PXML_Store_Demographics | NonClustered |   |   |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_Store_Customer_CustomerID | Foreign key | Sales.Customer |
| FK_Store_SalesPerson_SalesPersonID | Foreign key | Sales.SalesPerson |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| iStore | INSERT |   |   |   | 14.10.2005. 1:59:56 | 2.7.2009. 10:35:10 |
| uStore | UPDATE |   |   |   | 14.10.2005. 1:59:56 | 2.7.2009. 10:35:10 |
