Sales.StoreContact Table
Information
| Name | StoreContact |
| Schema | Sales |
| Row Count | 753 |
| Data Size | 40 KB |
| Index Size | 120 KB |
| Reserved Size | 160 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:37 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| StoreContact | TABLE | MS_Description | Cross-reference table mapping stores and their employees. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | CustomerID | int |   | Sales.Store.CustomerID |   | |||
|   |   |   | ContactID | int |   | Person.Contact.ContactID |   | |||
|   |   | ContactTypeID | int |   | Person.ContactType.ContactTypeID |   | ||||
|   |   | rowguid | uniqueidentifier |   | (newid()) |   | ||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_StoreContact_CustomerID_ContactID | Clustered |   |   | CustomerID, ContactID |
| AK_StoreContact_rowguid | NonClustered |   |   | rowguid |
| IX_StoreContact_ContactID | NonClustered |   |   | ContactID |
| IX_StoreContact_ContactTypeID | NonClustered |   |   | ContactTypeID |
Foreign Key Constraints
| Name | Type | Referenced Table |
|---|---|---|
| FK_StoreContact_Contact_ContactID | Foreign key | Person.Contact |
| FK_StoreContact_ContactType_ContactTypeID | Foreign key | Person.ContactType |
| FK_StoreContact_Store_CustomerID | Foreign key | Sales.Store |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uStoreContact | UPDATE |   |   |   | 14.10.2005. 1:59:57 | 2.7.2009. 10:35:10 |
