dbo.AWBuildVersion Table
Information
| Name | AWBuildVersion |
| Schema | dbo |
| Row Count | 1 |
| Data Size | 8 KB |
| Index Size | 8 KB |
| Reserved Size | 16 KB |
| Unused Size | 0 KB |
| Created | 14.10.2005. 1:58:31 |
| Modified | 2.7.2009. 10:35:10 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| AWBuildVersion | TABLE | MS_Description | Current version number of the AdventureWorks sample database. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | SystemInformationID | tinyint |   |   | ||||
|   |   | Database Version | nvarchar(50) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | VersionDate | datetime |   |   | |||||
|   |   | ModifiedDate | datetime |   | (getdate()) |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_AWBuildVersion_SystemInformationID | Clustered |   |   | SystemInformationID |
Triggers
| Name | Activates on | Instead Of | For Replication | Enabled | Created | Modified |
|---|---|---|---|---|---|---|
| uAWBuildVersion | UPDATE |   |   |   | 14.10.2005. 1:59:50 | 2.7.2009. 10:35:10 |
