dbo.DatabaseLog Table
Information
| Name | DatabaseLog |
| Schema | dbo |
| Row Count | 451 |
| Data Size | 1616 KB |
| Index Size | 24 KB |
| Reserved Size | 1696 KB |
| Unused Size | 56 KB |
| Created | 14.10.2005. 1:58:27 |
| Modified | 14.10.2005. 1:59:07 |
Extended Properties
| Name | Type | Property Name | Value |
|---|---|---|---|
| DatabaseLog | TABLE | MS_Description | Audit table tracking all DDL changes made to the AdventureWorks database. Data is captured by the database trigger ddlDatabaseTriggerLog. |
Columns
| PK | Key | Identity | Name | Data Type | Allow Nulls | Collation | References | Default | Computed | Compute Expression |
|---|---|---|---|---|---|---|---|---|---|---|
|   |   |   | DatabaseLogID | int |   |   | ||||
|   |   | PostTime | datetime |   |   | |||||
|   |   | DatabaseUser | nvarchar(256) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Event | nvarchar(256) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Schema | nvarchar(256) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | Object | nvarchar(256) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | TSQL | nvarchar(max) |   | SQL_Latin1_General_CP1_CI_AS |   | ||||
|   |   | XmlEvent | xml |   |   |
Indexes
| Name | Type | Primary | Unique | Columns |
|---|---|---|---|---|
| PK_DatabaseLog_DatabaseLogID | NonClustered |   |   | DatabaseLogID |
