Tables
| Schema | Name | Row Count | Data Size | Index Size | Created | Modified |
|---|---|---|---|---|---|---|
| dbo | AWBuildVersion | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:33 | ||
| dbo | DatabaseLog | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:33 | ||
| dbo | ErrorLog | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:18 | ||
| HumanResources | Department | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| HumanResources | Employee | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| HumanResources | EmployeeAddress | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| HumanResources | EmployeeDepartmentHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| HumanResources | EmployeePayHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| HumanResources | JobCandidate | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| HumanResources | Shift | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Person | Address | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Person | AddressType | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Person | Contact | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Person | ContactType | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Person | CountryRegion | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Person | StateProvince | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | BillOfMaterials | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | Culture | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | Document | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | Illustration | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | Location | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | Product | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | ProductCategory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductCostHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductDescription | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | ProductDocument | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductInventory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductListPriceHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductModel | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | ProductModelIllustration | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductModelProductDescriptionCulture | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | ProductPhoto | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductProductPhoto | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductReview | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ProductSubcategory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | ScrapReason | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | TransactionHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Production | TransactionHistoryArchive | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:39 | ||
| Production | UnitMeasure | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Production | WorkOrder | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Production | WorkOrderRouting | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Purchasing | ProductVendor | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Purchasing | PurchaseOrderDetail | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Purchasing | PurchaseOrderHeader | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Purchasing | ShipMethod | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Purchasing | Vendor | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Purchasing | VendorAddress | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Purchasing | VendorContact | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | ContactCreditCard | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | CountryRegionCurrency | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | CreditCard | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | Currency | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | CurrencyRate | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | Customer | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | CustomerAddress | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:54 | ||
| Sales | Individual | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | SalesOrderDetail | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | SalesOrderHeader | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | SalesOrderHeaderSalesReason | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesPerson | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesPersonQuotaHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesReason | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesTaxRate | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesTerritory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SalesTerritoryHistory | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | ShoppingCartItem | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SpecialOffer | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | SpecialOfferProduct | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 | ||
| Sales | Store | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:56 | ||
| Sales | StoreContact | 0 | 29.3.2010. 21:58:18 | 29.3.2010. 21:58:55 |
