Views
| Schema | Name | Created |
|---|---|---|
| HumanResources | vEmployee | 14.10.2005. 1:59:58 |
| HumanResources | vEmployeeDepartment | 14.10.2005. 1:59:58 |
| HumanResources | vEmployeeDepartmentHistory | 14.10.2005. 1:59:58 |
| HumanResources | vJobCandidate | 14.10.2005. 1:59:59 |
| HumanResources | vJobCandidateEducation | 14.10.2005. 1:59:59 |
| HumanResources | vJobCandidateEmployment | 14.10.2005. 1:59:59 |
| Person | vAdditionalContactInfo | 14.10.2005. 1:59:58 |
| Person | vStateProvinceCountryRegion | 14.10.2005. 2:00:00 |
| Production | vProductAndDescription | 14.10.2005. 1:59:59 |
| Production | vProductModelCatalogDescription | 14.10.2005. 1:59:59 |
| Production | vProductModelInstructions | 14.10.2005. 1:59:59 |
| Purchasing | vVendor | 14.10.2005. 2:00:00 |
| Sales | vIndividualCustomer | 14.10.2005. 1:59:58 |
| Sales | vIndividualDemographics | 14.10.2005. 1:59:58 |
| Sales | vSalesPerson | 14.10.2005. 1:59:59 |
| Sales | vSalesPersonSalesByFiscalYears | 14.10.2005. 1:59:59 |
| Sales | vStoreWithDemographics | 14.10.2005. 2:00:00 |
